TARAMPS - 6" FH 300S 6-inch Loudspeaker (150 Watts RMS)
TARAMPS - 6" FH 300S 6-inch Loudspeaker (150 Watts RMS) est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
TARAMPS - 6" FH 300S 6-inch Loudspeaker (150 Watts RMS) est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Highlight title
Text to highlight a key feature of your product
Description
Description
| RMS POWER | 150 W |
|---|---|
| MUSICAL PROGRAM POWER | 300 W |
| NOMINAL IMPEDANCE | 4 or 8 ohms |
| ELECTRIC RESISTANCE OF THE COIL WIRE | 3.0/5.6 ohms/VCC |
| NO (EFFICIENCY REFERENCE) | 1.258% |
| SENSITIVITY (@ 1W, 1M) - FREE-AIR | 93.015 dB |
| DIAPHRAGM MASS | 0.018 lbs (8.348g) |
| TOTAL MASS | 0.021 lbs (9.355g) |
| PRODUCT BL | 5.317 TM |
| MECHANICAL Q (QMS) | 3.791 |
| ELECTRIC Q (QES) | 0.657 |
| TOTAL Q (QTS) | 0.560 |
| COMPLIANCE (CMS) | 243.761u M/N |
| EQUIVALENT VOLUME (VAS) | 7.305 L |
| FREQUENCY RESPONSE | 90Hz ~ 18.000Hz |
| RESONANCE FREQUENCY | 105.393Hz |
| CONE EFFECTIVE AREA (SD) | 0.0145 Sq.m |
| CONE EXCURSION WITHOUT DISTORTION (X MAX) | - + 0.14" (3,7 mm) |
| FLOW DENSITY IN THE GAP | 10.700 GAUSS |
| NOMINAL DIAMETER | 6" |
| FERRITE MEASUREMENTS | 4.52" x 2.20" x 0.70" (115 x 56 x 18 mm) |
| COIL DIAMETER | 1.1/2" |
| COIL HEIGHT | 0.41" (10,5mm) |
| COIL WIRE MATERIAL | CCAW |
| COIL WIRE SECTION | Round |
| COIL SHAPE | *Kapton® |
| GAP HEIGHT | 0.25" (6,35mm) |
| HOUSING MATERIAL | Steel |
| FERRITE MATERIAL | Barium |
| WEIGHT | 4.32 lb (1.96 Kg) |
| VOLUME OCCUPIED IN THE CABINET | 0,60 Litros |
| EAN | 4 ohms: 7898556845236 8 ohms: 7898556845243 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.



