Pride M45.15 15" 4500W RMS Subwoofer
Pride M45.15 15" 4500W RMS Subwoofer - Dual 0.75 Ohm est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Pride M45.15 15" 4500W RMS Subwoofer - Dual 0.75 Ohm est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Highlight title
Text to highlight a key feature of your product
Description
Description
Subwoofer Pride M45.15
We present you subwoofer Pride M.45 15” with carbon diffuser and cap.
A new era in the history of car audio is now in your hands. An aluminum frame, radiators and an updated cooling system provide maximum protection against overheating, which means the ability to sound long and loud. The subwoofers received a new magnetic system and our highly linear suspension – additional points in reliability and power. Enlarged centering washer with progressive corrugation shape. The shape of the diffuser made it possible to reduce the additional mass of the moving part and increase the area of adhesive contacts, which provides even more strength under high loads.
Size – 15″, RMS – 4500 W.
The distinctive properties of our subwoofers are the high quality of the raw materials, their wear resistance and long service life, which means that your speaker system from Pride Car Audio will work properly for many years.
Please yourself with powerful bass, clear sound and reliable equipment with Pride Car Audio
Subwoofer available in the USA!
Part number: M45.15D07
| General feature | |
|---|---|
| Power Handling (RMS) | 4500 W |
| VC diameter / material | 4" Flat aluminum |
| VC wire insulation | Polyimide |
| Frame material | Aluminum |
| Magnet size and q-ty | 256*26mm x 3 pcs / 10,08*1,02" x 3 pcs |
| Spider diameter and q-ty | 250mm x 6pcs / 9,84" x 6pcs |
| Cone material | Carbon (real) |
| Dust cap material | Carbon (real) |
| Parameters | |
| DC Resistance (Re) | 0,75+0,75 Ω |
| Free Air Resonance (Fs) Hz | 26,4 |
| Moving Mass (Mms) g | 439 |
| BL Tm | 19,9 |
| Total Speaker “Q” (Qts) | 0,233 |
| Electrical Q (Qes) | 0,251 |
| Mechanical Q (Qms) | 3,88 |
| Equivalent Compliance (Vas) L | 87,9 |
| One-Way Linear Excursion (Xmax) (BL 50%) mm | 36 |
| Sensitivity (1 W / 1 m) dB | 90,1 |
| Sensitivity (2,83 V / 1 m) dB | 98,2 |
| Effective Piston Area (Sd) cm² | 840 |
| Physical Specifications | |
| Overall Diameter | 397mm / 15,63" |
| Mounting Hole Diameter | 365mm / 14,37" |
| Mounting Depth | 275mm / 10,83" |
| Driver Displacement | 8 l / 2,11 Gal |
| Net Weight | 43 kg / 94,8 lbs |
Dual 1.5 Ohm ~
| General feature | |
|---|---|
| Power Handling (RMS) | 4500 W |
| VC diameter / material | 4" Flat aluminum |
| VC wire insulation | Polyimide |
| Frame material | Aluminum |
| Magnet size and q-ty | 256*26mm x 3 pcs / 10,08*1,02" x 3 pcs |
| Spider diameter and q-ty | 250mm x 6pcs / 9,84" x 6pcs |
| Cone material | Carbon (real) |
| Dust cap material | Carbon (real) |
| Parameters | |
| DC Resistance (Re) | 1,5+1,5 Ω |
| Free Air Resonance (Fs) Hz | 27,2 |
| Moving Mass (Mms) g | 442 |
| BL Tm | 27,9 |
| Total Speaker “Q” (Qts) | 0,228 |
| Electrical Q (Qes) | 0,248 |
| Mechanical Q (Qms) | 3,91 |
| Equivalent Compliance (Vas) L | 88,5 |
| One-Way Linear Excursion (Xmax) (BL 50%) mm | 36 |
| Sensitivity (1 W / 1 m) dB | 90,2 |
| Sensitivity (2,83 V / 1 m) dB | 98,3 |
| Effective Piston Area (Sd) cm² | 840 |
| Physical Specifications | |
| Overall Diameter | 397mm / 15,63" |
| Mounting Hole Diameter | 365mm / 14,37" |
| Mounting Depth | 275mm / 10,83" |
| Driver Displacement | 8 l / 2,11 Gal |
| Net Weight | 43 kg / 94,8 lbs |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.




