JL Audio JD500/1 | 500W RMS Monoblock Amplifier 2-Ohm
JL Audio JD500/1 | 500W RMS Monoblock Amplifier 2-Ohm est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
JL Audio JD500/1 | 500W RMS Monoblock Amplifier 2-Ohm est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Highlight title
Text to highlight a key feature of your product
Description
Description
Rated Continuous (RMS) Power @ 14.4 V
| @ 4 Ω | 250 W RMS x 1 |
| @ 3 Ω | 350 W RMS x 1 |
| @ 2 Ω | 500 W RMS x 1 |
| @ 1.5 Ω | N/A |
General Specifications
| Frequency Response | 10 Hz - 150 Hz (+0, -1dB) |
| S/N Ratio, referred to highest rated power | >90 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| S/N Ratio, referred to 1 W | >62 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| Damping Factor @ 4 Ω | >1000 / 50 Hz |
| Damping Factor @ 2 Ω | >500 / 50 Hz |
| THD+N @ Rated Power | <1% @ 2 Ω per Ch. |
| Input Voltage Range @ RCA Inputs | 200 mV - 4 V RMS |
| Input Voltage Range @ High-Level Inputs | 2 V - 10 V RMS |
| Min.Copper Power / Ground Wire Gauge | 4 AWG wire |
| Fuse Rating | 60 A (AFS, AGU or MaxiFuse™) |
Signal Processing
| Filter Mode(s) | Low-Pass only |
| Filter Slope(s) | 12 dB/octave |
| Filter Frequency Range | 50 Hz - 200 Hz |
| Detented, Calibrated Filter Freq. Potentiometer | No |
| Filter Defeat Function | No |
| Infrasonic Filter | none |
| Bass Boost EQ | 0 to +12 dB @ 45 Hz |
| Output Polarity Switch | No |
| Remote Subwoofer Level Control | Optional (RBC-1) |
| Remote Bass EQ Boost Control | No |
| Pass-Through Preamp Output | Unbuffered |
Physical Specifications
| Height (H) | 2.10 in / 53 mm |
| Width (W) | 9.50 in / 242 mm |
| Depth (D) | 7.50 in / 190 mm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.





