Joint de culasse Cometic Oldsmobile Gen-2 Rocket V8 4,2 pouces alésage 0,030 pouce MLS
Joint de culasse Cometic Oldsmobile Gen-2 Rocket V8 4,2 pouces alésage 0,030 pouce MLS est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Joint de culasse Cometic Oldsmobile Gen-2 Rocket V8 4,2 pouces alésage 0,030 pouce MLS est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Highlight title
Text to highlight a key feature of your product
Description
Description
Garantie
Certificat d'origine
Instructions d'installation
Cette pièce convient à :
| Année | Faire | Modèle | Sous-modèle |
|---|---|---|---|
| 1973-1975 | Buick | Apollon | Base |
| 1975 | Buick | Apollon | SR |
| 1973 | Buick | Centurion | Base |
| 1973-1977 | Buick | Siècle | Base |
| 1975-1977 | Buick | Siècle | Coutume |
| 1976 | Buick | Siècle | Voiture de course des 500 milles d'Indianapolis |
| 1973-1975 | Buick | Siècle | Luxe |
| 1976-1979 | Buick | Électre | 225 |
| 1975 | Buick | Électre | Coutume |
| 1980 | Buick | Électre | Break |
| 1975-1980 | Buick | Électre | Limité |
| 1978-1980 | Buick | Électre | Avenue du Parc |
| 1973,1975-1980 | Buick | Break | Base |
| 1972 | Buick | GS | Base |
| 1972 | Buick | GS 455 | Base |
| 1972-1975,1977-1980 | Buick | LeSabre | Base |
| 1972-1973,1975-1978 | Buick | LeSabre | Coutume |
| 1977 | Buick | LeSabre | Sport personnalisé |
| 1979-1980 | Buick | LeSabre | Limité |
| 1974 | Buick | LeSabre | Luxe |
| 1973-1977 | Buick | Royal | Base |
| 1976-1977 | Buick | Royal | SR |
| 1975-1980 | Buick | Riviera | Base |
| 1975 | Buick | Riviera | GS |
| 1978 | Buick | Riviera | Édition anniversaire LXXV |
| 1979-1980 | Buick | Riviera | S |
| 1976 | Buick | Riviera | Sport |
| 1976 | Buick | Riviera | SR |
| 1972 | Buick | Alouette | 350 |
| 1972,1975-1977 | Buick | Alouette | Base |
| 1972 | Buick | Alouette | Coutume |
| 1976-1977 | Buick | Alouette | S |
| 1975-1977 | Buick | Alouette | SR |
| 1972 | Buick | Break sportif | Base |
| 1979-1980 | Cadillac | Eldorado | Base |
| 1979-1980 | Cadillac | Eldorado | Biarritz |
| 1979-1980 | Cadillac | Eldorado | Cabriolet |
| 1976-1980 | Cadillac | Séville | Base |
| 1978-1980 | Cadillac | Séville | Élégant |
| 1977-1978 | Cadillac | Séville | Opéra |
| 1972-1975 | Chevrolet | Bel Air | Base |
| 1972 | Chevrolet | Biscayne | Base |
| 1972 | Chevrolet | Brookwood | Base |
| 1972 | Chevrolet | Pick-up C10 | Base |
| 1972 | Chevrolet | C20 Banlieue | Base |
| 1972 | Chevrolet | Pick-up C30 | Base |
| 1972-1975 | Chevrolet | Camaro | Base |
| 1973-1975 | Chevrolet | Camaro | LT |
| 1972-1973,1975 | Chevrolet | Camaro | RS |
| 1972 | Chevrolet | Camaro | SS |
| 1973 | Chevrolet | Camaro | Z28 |
| 1972 | Chevrolet | Caprice | Base |
| 1973-1975 | Chevrolet | Caprice | Classique |
| 1975 | Chevrolet | Caprice | Sport classique |
| 1973-1974 | Chevrolet | Caprice | Domaine |
| 1972 | Chevrolet | Chevelle | Base |
| 1972 | Chevrolet | Chevelle | Concours |
| 1972 | Chevrolet | Chevelle | Concours Estate |
| 1973 | Chevrolet | Chevelle | De luxe |
| 1972 | Chevrolet | Chevelle | Greenbrier |
| 1972 | Chevrolet | Chevelle | Malibu |
| 1972 | Chevrolet | Chevelle | Nomade |
| 1972 | Chevrolet | Chevelle | SS |
| 1972-1975 | Chevrolet | Le Camino | Base |
| 1975 | Chevrolet | Le Camino | Classique |
| 1972-1974 | Chevrolet | Le Camino | Coutume |
| 1972 | Chevrolet | Le Camino | SS |
| 1972 | Chevrolet | Fourgonnette G10 | Base |
| 1972 | Chevrolet | Fourgonnette G10 | Fourgonnette sportive |
| 1972 | Chevrolet | Fourgonnette G20 | Base |
| 1972 | Chevrolet | Fourgonnette G20 | Fourgonnette sportive |
| 1972 | Chevrolet | Fourgonnette G30 | Base |
| 1972 | Chevrolet | Fourgonnette G30 | Fourgonnette sportive |
| 1972-1975 | Chevrolet | Impala | Base |
| 1975 | Chevrolet | Impala | Coutume |
| 1975 | Chevrolet | Impala | Sport |
| 1972 | Chevrolet | Pick-up K10 | Base |
| 1972 | Chevrolet | K10 Banlieue | Base |
| 1972 | Chevrolet | Pick-up K20 | Base |
| 1972 | Chevrolet | K20 Banlieue | Base |
| 1972 | Chevrolet | Pick-up K30 | Base |
| 1972 | Chevrolet | Bois de roi | Base |
| 1972 | Chevrolet | Bois de roi | Domaine |
| 1973-1975 | Chevrolet | Lagune | Base |
| 1973 | Chevrolet | Lagune | Domaine |
| 1975 | Chevrolet | Lagune | S3 |
| 1973-1975 | Chevrolet | Malibu | Base |
| 1974-1975 | Chevrolet | Malibu | Classique |
| 1975 | Chevrolet | Malibu | Break classique |
| 1973-1974 | Chevrolet | Malibu | Domaine |
| 1972-1974 | Chevrolet | Monte-Carlo | Base |
| 1973-1974 | Chevrolet | Monte-Carlo | Landau |
| 1973,1975 | Chevrolet | Monte-Carlo | S |
| 1972-1975 | Chevrolet | Nova | Base |
| 1973-1975 | Chevrolet | Nova | Coutume |
| 1975 | Chevrolet | Nova | LN |
| 1972 | Chevrolet | Citadin | Base |
| 1972 | GMC | Pick-up C15/C1500 | Base |
| 1972 | GMC | C15/C1500 Banlieue | Base |
| 1972 | GMC | Pick-up C25/C2500 | Base |
| 1972 | GMC | C25/C2500 Suburbain | Base |
| 1972 | GMC | Pick-up C35/C3500 | Base |
| 1972 | GMC | Micro K15/K1500 | Base |
| 1972 | GMC | Pick-up K25/K2500 | Base |
| 1972 | GMC | K25/K2500 Suburbain | Base |
| 1972 | GMC | Micro K35/K3500 | Base |
| 1972-1975 | GMC | Sprint | Base |
| 1975 | GMC | Sprint | Classique |
| 1972-1974 | GMC | Sprint | Coutume |
| 1975 | GMC | Sprint | Haute Sierra |
| 1975 | GMC | Sprint | SP |
| 1973-1974 | GMC | Transmode | Base |
| 1964-1971 | Oldsmobile | 442 | Base |
| 1965-1974 | Oldsmobile | 98 | Base |
| 1965-1967 | Oldsmobile | 98 | Vacances |
| 1975-1980 | Oldsmobile | 98 | Luxe |
| 1973-1980 | Oldsmobile | 98 | Régence |
| 1971-1980 | Oldsmobile | Croiseur personnalisé | Base |
| 1975-1976 | Oldsmobile | Croiseur personnalisé | Panneau |
| 1975,1977 | Oldsmobile | Coutelas | 442 |
| 1964-1975,1980 | Oldsmobile | Coutelas | Base |
| 1980 | Oldsmobile | Coutelas | Brougham |
| 1977 | Oldsmobile | Coutelas | Colonnade |
| 1976-1977 | Oldsmobile | Coutelas | Colonnade S |
| 1972 | Oldsmobile | Coutelas | Croiseur |
| 1964-1967 | Oldsmobile | Coutelas | Vacances |
| 1980 | Oldsmobile | Coutelas | LS |
| 1968,1971-1977 | Oldsmobile | Coutelas | S |
| 1967 | Oldsmobile | Coutelas | Croiseur à péage |
| 1976-1977,1979 | Oldsmobile | Coutelas | Croiseur Vista |
| 1979 | Oldsmobile | Coutelas | Vista Cruiser Brougham |
| 1979-1980 | Oldsmobile | Coutelas Calais | Base |
| 1980 | Oldsmobile | Croiseur Cutlass | Base |
| 1980 | Oldsmobile | Croiseur Cutlass | Brougham |
| 1979 | Oldsmobile | Salon Cutlass | 442 |
| 1975-1977,1979-1980 | Oldsmobile | Salon Cutlass | Base |
| 1980 | Oldsmobile | Salon Cutlass | Brougham |
| 1979 | Oldsmobile | Salon Cutlass | Hurst |
| 1967-1977,1979-1980 | Oldsmobile | Coutelas Suprême | Base |
| 1977, 1979-1980 | Oldsmobile | Coutelas Suprême | Brougham |
| 1976-1977 | Oldsmobile | Coutelas Suprême | Colonnade |
| 1974-1975 | Oldsmobile | Coutelas Suprême | Croiseur |
| 1975 | Oldsmobile | Coutelas Suprême | Hurst |
| 1976 | Oldsmobile | Diadème Cutlass | Base |
| 1967-1968 | Oldsmobile | Delmont 88 | Base |
| 1967 | Oldsmobile | Delmont 88 | Vacances |
| 1965-1980 | Oldsmobile | Delta 88 | Base |
| 1967-1971 | Oldsmobile | Delta 88 | Coutume |
| 1965-1967,1980 | Oldsmobile | Delta 88 | Vacances |
| 1969-1980 | Oldsmobile | Delta 88 | Royale |
| 1980 | Oldsmobile | Delta 88 | Brougham Royale |
| 1965-1966 | Oldsmobile | Dynamique 88 | Base |
| 1965-1966 | Oldsmobile | Dynamique 88 | Vacances |
| 1964-1972 | Oldsmobile | F85 | Base |
| 1964-1966 | Oldsmobile | F85 | De luxe |
| 1966 | Oldsmobile | F85 | Vacances |
| 1964-1966 | Oldsmobile | Jetstar 88 | Base |
| 1964-1966 | Oldsmobile | Jetstar 88 | Vacances |
| 1964-1965 | Oldsmobile | Jetstar I | Base |
| 1973-1977 | Oldsmobile | Oméga | Base |
| 1976-1977 | Oldsmobile | Oméga | Brougham |
| 1977 | Oldsmobile | Oméga | De luxe |
| 1976 | Oldsmobile | Oméga | F85 |
| 1975 | Oldsmobile | Oméga | Salon |
| 1976-1977 | Oldsmobile | Oméga | SX |
| 1965-1966 | Oldsmobile | Feu des étoiles | Base |
| 1966-1974 | Oldsmobile | Tornade | Base |
| 1971-1976,1979-1980 | Oldsmobile | Tornade | Brougham |
| 1968-1970,1975-1976 | Oldsmobile | Tornade | Coutume |
| 1966-1967 | Oldsmobile | Tornade | De luxe |
| 1980 | Oldsmobile | Tornade | XSC |
| 1979 | Oldsmobile | Tornade | XSR |
| 1964-1975 | Oldsmobile | Croiseur Vista | Base |
| 1964-1967 | Oldsmobile | Croiseur Vista | Coutume |
| 1977-1980 | Pontiac | Bonneville | Base |
| 1977-1980 | Pontiac | Bonneville | Brougham |
| 1978-1980 | Pontiac | Bonneville | Safari |
| 1977-1980 | Pontiac | Catalina | Base |
| 1977-1980 | Pontiac | Catalina | Safari |
| 1976-1977 | Pontiac | Oiseau de feu | Base |
| 1976-1977 | Pontiac | Oiseau de feu | Esprit |
| 1976-1977 | Pontiac | Oiseau de feu | Formule |
| 1975 | Pontiac | Grand Am | Base |
| 1975-1977 | Pontiac | Grand LeMans | Base |
| 1977 | Pontiac | Grand LeMans | Safari |
| 1976-1977 | Pontiac | Grand Prix | Base |
| 1977 | Pontiac | Grand Prix | LJ |
| 1977 | Pontiac | Grand Safari | Base |
| 1975-1977 | Pontiac | Le Mans | Base |
| 1977 | Pontiac | Le Mans | Safari |
| 1975-1977 | Pontiac | Le Mans | Sport |
| 1977 | Pontiac | Phénix | Base |
| 1975-1977 | Pontiac | Ventura | Base |
| 1975 | Pontiac | Ventura | Coutume |
| 1975-1977 | Pontiac | Ventura | SJ |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.





