JL Audio XDM700/5 | 5-Channel Amplifier
JL Audio XDM700/5 | 5-Channel Amplifier is backordered and will ship as soon as it is back in stock.
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
JL Audio XDM700/5 | 5-Channel Amplifier is backordered and will ship as soon as it is back in stock.
Highlight title
Text to highlight a key feature of your product
Description
Description
Rated Continuous (RMS) Power @ 14.4 V
| Main Channels @ 4 Ω | 75 W RMS x 4 |
| Main Channels @ 2 Ω | 100 W RMS x 4 |
| Main Channels - Bridged @ 4Ω | 200 W RMS x 2 |
| Subwoofer Channel @ 4 Ω | 180 W RMS x 1 |
| Subwoofer Channel @ 3 Ω | 240 W RMS x 1 |
| Subwoofer Channel @ 2 Ω | 300 W RMS x 1 |
| Subwoofer Channel @ 1.5 Ω | N/A |
Rated Continuous (RMS) Power @ 12.5 V
| Main Channels @ 4 Ω | 60 W RMS x 4 |
| Main Channels @ 2 Ω | 90 W RMS x 4 |
| Main Channels - Bridged @ 4Ω | 180 W RMS x 2 |
| Subwoofer Channel @ 4 Ω | 180 W RMS x 1 |
| Subwoofer Channel @ 3 Ω | 240 W RMS x 1 |
| Subwoofer Channel @ 2 Ω | 300 W RMS x 1 |
| Subwoofer Channel @ 1.5 Ω | N/A |
General Specifications
| Frequency Response (Main Channels) | 12 Hz - 22 kHz (+0, -1dB) |
| Frequency Response (Subwoofer Channel) | 10 Hz - 1 kHz (+0, -1dB) |
| S/N Ratio, referred to highest rated power (Main Channels) | >104 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| S/N Ratio, referred to 1 W | >84 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| Damping Factor @ 4 Ω | >150 / 50 Hz |
| Damping Factor @ 2 Ω | >75 / 50 Hz |
| THD+N @ Rated Power (Main Channels) | <1% @ 2 Ω per Ch. |
| THD+N @ Rated Power (Subwoofer Channels) | <1% @ 2 Ω per Ch. |
| Input Voltage Range @ RCA Inputs | 200 mV - 4 V RMS |
| Min.Copper Power / Ground Wire Gauge | 4 AWG wire |
| Fuse Rating | 60 A (AFS, AGU or MaxiFuse™) |
Signal Processing
| Filter Mode(s): Channels 1 & 2 (front) | High-Pass only |
| Filter Slope(s): Channels 1 & 2 (front) | 12 dB/octave |
| Filter Frequency Range: Channels 1 & 2 (front) | 50 Hz - 5 kHz |
| Filter Mode(s): Channels 3 & 4 (rear) | High-Pass or Bandpass |
| Filter Slope(s): Channels 3 & 4 (rear) | 12 dB/octave |
| Filter Frequency Range: Channels 3 & 4 | 50 Hz - 500 Hz |
| Filter Mode(s): Subwoofer Channel | Low-Pass only |
| Filter Slope(s): Subwoofer Channel | 12/24 dB/octave |
| Filter Frequency Range: Subwoofer Channel | 50 Hz - 500 Hz |
| Detented, Calibrated Filter Freq. Potentiometers | Yes |
| Filter Defeat Function | Yes |
| Infrasonic Filter: Subwoofer Channel | none |
| Remote Level Control | Optional HD-RLC or MHD-RLC (water-resistant) |
| Remote Level Modes | Sub Ch. or All Channels |
| Channel Input Mode Switch | Yes (2/4/6 ch.) |
| Pass-Through Preamp Output | None |
| Source Channel Selection for PreOuts | N/A |
Physical Specifications
| Height (H) | 2.05 in / 52 mm |
| Width (W) | 10.23 in / 260 mm |
| Depth (D) | 7.09 in / 180 mm |
| Net Weight | 6.15 lb / 2.79 kg |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.



