10W650A PRV 10" Pro audio Woofer
10W650A PRV 10" Pro audio Woofer is backordered and will ship as soon as it is back in stock.
Care information
Care information
Display general product information or specific product information using metafields.
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
10W650A PRV 10" Pro audio Woofer is backordered and will ship as soon as it is back in stock.
Highlight title
Text to highlight a key feature of your product
Description
Description
High fidelity meets high output — PRV Audio ALTO Series Woofers. Audio experts and professional musicians know that tone can make or break a performance, in the studio or on the stage. That’s why PRV Audio’s Alto Series woofers were carefully crafted and voiced to create a natural, smooth sound while remaining dynamic.

- Nominal Impedance: 8 Ohms
- 650 Watts Program RMS power makes high acoustical output
- 75 to 5,500 Hz frequency response makes this midbass/woofer suitable for two or three-way designs
- Capable of extreme output levels with 97 dB sensitivity
- Voice Coil Diameter: 2.5″
GENERAL SPECIFICATIONS
| Nominal Diameter | 10″ (254 mm) |
| Nominal impedance | 8 Ohms |
| Rated AES Power Handling (RMS) | 325 Watts |
| Program Power | 650 Watts |
| Sensitivity 2.83V at 1m | 97 dB |
| Recommended Hi Pass Crossover** **For Full Power Handling | 150 Hz** **12db Per Octave Crossover |
| Frequency Response at -10dB | 75 – 5,500 Hz |
| Voice Coil Diameter | 2.5″ (65.5 mm) |
| Voice Coil Wire | CCAW |
| Voice Coil Winding Depth | 13.0 mm |
| Former Material | Kapton |
| Magnetic Gap Depth | 8.0 mm |
| Frame Material | Stamped Steel |
THIELE-SMALL PARAMETERS
| Equivalent Volume | Vas | 34.04 l |
| Excursion (mathematical)*** | Xmax | 4.50 mm |
| Free Air Resonance | Fs | 72.31 Hz |
| Mechanical Factor | Qms | 16.34 |
| Electrical Factor | Qes | 0.47 |
| Total Factor | Qts | 0.46 |
| Cone Area | Sd | 415 cm² |
| Mechanical Mass | Mms | 34.04 g |
| Bl Factor | Bl | 14.09 Tm |
| Dc Resistance | Re | 6.1 Ohms |
| Inductance | Le | 0.79 mH at 1 kHz |
| Mechanical Mass Without Air | Mmd | 29.24 g |
| Mechanical Compliance | Cms | 0.142 mm/N |
| Overall Diameter | 10.10” (257 mm) |
| Front Mount Baffle Cutout | 9.25” ( 235 mm) |
| Mounting Depth | 4.3” (110 mm) |
| Overall Depth | 4.72” (120 mm) |
| Net Weight | 10.49 Lbs (4.75 kg) |
| Shipping Weight | 11.25 Lbs (5.10 kg) |
| Carton Dimensions W x L x H | 11.02” x 11.02” x 5.98” (280 x 280 x 152 mm) |

Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Product features
Use this section to highlight specific product features to your customers.
Product comparison grid
Add content here to explain a bit about the range of products on offer and which ones may be most suitable for your customers.




