JL Audio
JL Audio RD900/5 | 5-Channel Amplifier
Regular price
$679.99
Regular price
Sale price
$679.99
| Channels | 5 |
|---|---|
| Physical dimensions (Height) | 2.13" (54 mm) |
| Physical dimensions (Width) | 14.66" (372 mm) |
| Physical dimensions (Depth) | 6.96" (177 mm) |
| Weight |
7.15 lbs (3.6 kg) |
| Operating voltage | 10-15 VDC |
| Operating temperature range | –4º to 149º F (–20º to 65º C) |
Audio |
|
| Amplifier class | Class D |
|---|---|
| Rated continuous (RMS) power (14.4 V input @ 4 Ohm < 1% THD) |
Main: 70 W x 4 |
| Rated continuous (RMS) power (14.4 V input @ 2 Ohm < 1% THD) |
Main: 100 W x 4 |
| Rated continuous (RMS) power (12.5 V input @ 4 Ohm < 1% THD) |
Main: 60 W x 4 |
| Rated continuous (RMS) power (12.5 V input @ 2 Ohm < 1% THD) |
Main: 90 W x 4 |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth): Analog Inputs - Main Channels | >104 dB |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth): Analog Inputs - Subwoofer Channel | >103 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz - 20 kHz noise bandwidth): Analog Inputs - Main Channels | >84 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz - 20 kHz noise bandwidth): Analog Inputs - Subwoofer Channel | >83 dB |
| Damping factor @ 4 Ω | >150/50 Hz |
| Damping factor @ 2 Ω | >75/50 Hz |
| THD+N @ Rated Power: Main Channels | <1% @ 4 Ω |
| THD+N @ Rated Power: Subwoofer Channel | <1% @ 4 Ω |
| Frequency response (+0, -1dB): Main Channels | 12 Hz-22 kHz |
| Frequency response (+0, -1dB): Subwoofer Channel | 10 Hz-500 Hz |
| Input voltage range @ RCA inputs | Switchable from 200 mV-2 V RMS (Low) to 800 mV-8 V RMS (High) |
| Input impedance | 10 kΩ (Low) 2.7 kΩ (High) |
| Current consumption (Idle) | 1,900 mA-2,000 mA |
| Current consumption (Max) | 70-80A |
| Fuse rating | 80 A |
| Recommended fuse type(s) | AFS, AGU or MaxiFuse™ |
| Min. copper power/Ground wire gauge | 4 AWG wire |
| Protection circuits | Over temperature, Ground short, Speaker overcurrent |
Signal Processing |
|
| Filter mode(s): Channels 1 & 2 | High-pass only (Off, x1, x10) |
|---|---|
| Filter Slope(s): Channels 1 & 2 | 12 dB/octave |
| Filter frequency range: Channels 1 & 2 | 50 Hz-500 Hz (x10: 500 Hz-5 kHz) |
| Filter mode(s): Channels 3 & 4 | Off, High-pass or Bandpass |
| Filter Slope(s): Channels 3 & 4 | 12 dB/octave |
| Filter frequency range: Channels 3 & 4 | 50 Hz-500 Hz |
| Filter mode(s): Subwoofer Channel | Off/Low-pass |
| Filter slope(s): Subwoofer Channel | 12 dB/octave |
| Filter frequency range: Subwoofer Channel | 50 Hz-500 Hz |