JL Audio
JL Audio JD700/5 | 5-Channel Amplifier
Regular price
$599.99
Regular price
Sale price
$599.99
| Channels | 5 |
|---|---|
| Physical dimensions (Height) | 2.10" (53 mm) |
| Physical dimensions (Width) | 11.86" (242 mm) |
| Physical dimensions (Depth) | 7.50" (190 mm) |
| Weight |
6.55 lbs (2.97 kg) |
| Operating voltage | 10.5-16 VDC |
Audio |
|
| Amplifier class | Class D |
|---|---|
| Rated continuous (RMS) power (14.4 V input @ 4 Ohm < 1% THD) |
Main: 75 W x 4 |
| Rated continuous (RMS) power (14.4 V input @ 2 Ohm < 1% THD) |
Main: 100 W x 4 |
| Rated continuous (RMS) power (12.5 V input @ 4 Ohm < 1% THD) |
Main: 60 W x 4 |
| Rated continuous (RMS) power (12.5 V input @ 2 Ohm < 1% THD) |
Main: 90 W x 4 |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth): Analog Inputs - Main Channels | >104 dB |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth): Analog Inputs - Subwoofer Channel | >80 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz - 20 kHz noise bandwidth): Analog Inputs - Main Channels | >84 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz - 20 kHz noise bandwidth): Analog Inputs - Subwoofer Channel | >60 dB |
| Damping factor @ 4 Ω | >150/50 Hz |
| Damping factor @ 2 Ω | >75/50 Hz |
| THD+N @ Rated Power: Main Channels | <1% @ 2 Ω per Channel |
| THD+N @ Rated Power: Subwoofer Channel | <1% @ 2 Ω per Channel |
| Frequency response (+0, -1dB) | 12 Hz-22 kHz |
| Frequency response (+0, -1dB): Main Channels | 12 Hz-22 kHz |
| Frequency response (+0, -1dB): Subwoofer Channel | 7 Hz-500 Hz |
| Input voltage range @ RCA inputs | Switchable from 200 mV-2 V RMS (Low) to 800 mV-8 V RMS (High) |
| Fuse rating | 60 A |
| Recommended fuse type(s) | AFS, AGU or MaxiFuse™ |
| Min. copper power/Ground wire gauge | 4 AWG wire |
| Protection circuits | Input under/over voltage Over temperature Output short circuit |
Signal Processing |
|
| Filter mode(s): Channels 1 & 2 | Off, Low-pass or High-pass x10 |
|---|---|
| Filter Slope(s): Channels 1 & 2 | 12 dB/octave |
| Filter frequency range: Channels 1 & 2 | 50 Hz-500 Hz (x10: 500 Hz-5 kHz) |
| Filter mode(s): Channels 3 & 4 | Off, High-pass or Bandpass |
| Filter Slope(s): Channels 3 & 4 | 12 dB/octave |
| Filter frequency range: Channels 3 & 4 | 50 Hz-500 Hz |
| Filter mode(s): Subwoofer Channel | Off or Low-pass only |
| Filter slope(s): Subwoofer Channel | 12 dB/octave |
| Filter frequency range: Subwoofer Channel | 50 Hz-500 Hz |
| Bass boost | |
| Bass boost EQ (0 to +12 dB @ 45 Hz) | |
| Remote level control | Optional (RBC-1) |
| Remote level modes | Sub Channel only |
| Channel input mode switch | yes (2/4/6 Channels) |