JL Audio
JL Audio HD1200/1 | 1200W RMS Monoblock Amplifier 2-Ohm
Regular price
$1549.99
Regular price
Sale price
$1549.99
Rated Continuous (RMS) Power @ 14.4 V
| @ 4 Ω | 1200 W RMS x 1 |
| @ 3 Ω | 1200 W RMS x 1 |
| @ 2 Ω | 1200 W RMS x 1 |
| @ 1.5 Ω | 1200 W RMS x 1 |
Rated Continuous (RMS) Power @ 12.5 V
| @ 4 Ω | 1200 W RMS x 1 |
| @ 3 Ω | 1200 W RMS x 1 |
| @ 2 Ω | 1200 W RMS x 1 |
| @ 1.5 Ω | 1200 W RMS x 1 |
General Specifications
| Frequency Response | 6 Hz - 8 kHz (+0, -1dB) |
| S/N Ratio, referred to highest rated power | >110 dB below rated power (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| S/N Ratio, referred to 1 W (Main Channels) | >79 dB (A-weighted, 20 Hz - 20 kHz noise bandwidth) |
| Damping Factor @ 4 Ω | >500 / 50 Hz |
| Damping Factor @ 2 Ω | >250 / 50 Hz |
| THD+N @ Rated Power (Main Channels) | <0.03% @ 4 Ω |
| Input Voltage Range @ RCA Inputs | Switchable from 200 mV - 2 V RMS (Low) to 800 mV - 8 V RMS (High) |
| Min.Copper Power / Ground Wire Gauge | 2 AWG wire |
| Fuse Rating | 100 A (AFS, AGU or MaxiFuse™) |
Physical Specifications
| Height (H) | 1.93 in / 49 mm |
| Width (W) | 10.74 in / 273 mm |
| Depth (D) | 8.29 in / 211 mm |
| Net Weight | 6.6 lb / 2.99 kg |
Signal Processing
| Filter Mode(s) | Low-Pass or High-Pass |
| Filter Slope(s) | 12/24 dB/octave |
| Filter Frequency Range | 50 Hz - 500 Hz |
| Detented, Calibrated Filter Freq. Potentiometer | Yes |
| Filter Defeat Function | Yes |
| Infrasonic Filter | 30 Hz, defeatable |
| Bass Boost EQ | No |
| Output Polarity Switch | Yes |
| Remote Subwoofer Level Control | Optional (HD-RLC) |
| Remote Bass EQ Boost Control | No |
| Pass-Through Preamp Output | Buffered |